Test Cards
Use these card numbers in sandbox mode to simulate different payment scenarios.
Successful Payments
| Card Number | Brand | Description |
|---|---|---|
4242 4242 4242 4242 | Visa | Succeeds immediately |
5555 5555 5555 4444 | Mastercard | Succeeds immediately |
4000 0025 0000 3155 | Visa | Requires 3D Secure authentication |
Declined Payments
| Card Number | Brand | Decline Reason |
|---|---|---|
4000 0000 0000 0002 | Visa | Generic decline |
4000 0000 0000 9995 | Visa | Insufficient funds |
4000 0000 0000 9987 | Visa | Lost card |
4000 0000 0000 0069 | Visa | Expired card |
Test Card Details
For all test cards, use:
| Field | Value |
|---|---|
| Expiry | Any future date (e.g., 12/27) |
| CVC | Any 3 digits (e.g., 123) |
| ZIP/Postal | Any valid format |
tip
These card numbers only work with ik_test_ API keys. They will be rejected in live mode.